| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | June 15, 2024 | 12:00 PM | 8:00 PM | Other | Roaring Brook Co-Op Camp | |
| Friday | August 23, 2024 | 5:30 PM | 6:15 PM | Practice | ISCC Fitness Center | |
| Friday | August 23, 2024 | 6:30 PM | 7:50 PM | Practice | ISCC B. NHL | |
| Saturday | August 24, 2024 | 10:00 AM | 11:10 AM | Practice | ISCC B. NHL | |
| Saturday | August 24, 2024 | 11:30 AM | 12:15 PM | Practice | ISCC Fitness Center | |
| Saturday | August 24, 2024 | 2:10 PM | 3:30 PM | Practice | ISCC B. NHL | |
| Sunday | August 25, 2024 | 10:00 AM | 11:10 AM | Practice | ISCC B. NHL | |
| Sunday | August 25, 2024 | 11:30 AM | 12:15 PM | Practice | ISCC Fitness Center | |
| Sunday | August 25, 2024 | 1:50 PM | 3:10 PM | Practice | ISCC B. NHL | |
| Monday | August 26, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | August 27, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Tuesday | September 3, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | September 3, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Monday | September 9, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | September 10, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | September 10, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | September 13, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | September 16, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | September 17, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | September 17, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | September 20, 2024 | 4:50 PM | 6:00 PM | Practice | ISCC B. NHL | |
| Monday | September 23, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | September 24, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | September 24, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | September 27, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | September 30, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | October 1, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | October 1, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Monday | October 7, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | October 8, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | October 8, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | October 11, 2024 | 6:00 PM | 7:00 PM | Practice | ISCC B. NHL | |
| Monday | October 14, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | October 15, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | October 15, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | October 18, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | October 21, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | October 22, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | October 22, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Monday | October 28, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | October 29, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | October 29, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | November 1, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | November 4, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | November 5, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | November 5, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | November 8, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | November 11, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | November 12, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | November 12, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | November 15, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | November 18, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1, U15 Tier 1 Showcase | 
| Tuesday | November 19, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | November 19, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | November 22, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | November 25, 2024 | 7:10 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | November 26, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | November 26, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Monday | December 2, 2024 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | December 3, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | December 3, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | December 6, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | December 9, 2024 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | December 10, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | December 10, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | December 13, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | December 16, 2024 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | December 17, 2024 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | December 17, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | December 20, 2024 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Friday | January 3, 2025 | 5:40 PM | 6:50 PM | Practice | ISCC B. NHL | |
| Monday | January 6, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | January 7, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | January 7, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | January 10, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | January 13, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | January 14, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | January 14, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Tuesday | January 21, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | January 21, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | January 24, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | January 27, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | January 28, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | January 28, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Monday | February 3, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | February 4, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | February 4, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | February 7, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | February 10, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | February 11, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | February 11, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Tuesday | February 18, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | February 18, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | February 21, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | |
| Monday | February 24, 2025 | 7:00 PM | 8:20 PM | Practice | ISCC A. Olympic | U12 AAA, U13 Tier 1 | 
| Tuesday | February 25, 2025 | 5:00 PM | 5:45 PM | Practice | ISCC Fitness Center | U12 AAA | 
| Tuesday | February 25, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | U12 AAA | 
| Friday | February 28, 2025 | 6:00 PM | 7:10 PM | Practice | ISCC B. NHL | 
 
                            
                        